The Azarenka–S. Williams rivalry is between tennis players Victoria Azarenka of Belarus and Serena Williams of the United States of America, who are engaged in a modern day tennis rivalry. They have played each other twelve times with Serena Williams leading their head-to-head 11–1 and 7–0 in Grand Slam matches. Serena Williams eventually won the championship in nine out of the eleven times she has defeated Victoria Azarenka
Head-to-Head
Grand Slam tournaments (7) | |
WTA Championships (1) | |
Olympics (1) | |
Premier Mandatory/Premier 5 (3) | |
International (1) |
Azarenka–S. Williams (1–11)
No. | Year | Tournament | Surface | Round | Winner | Score | Azarenka | S. Williams |
---|---|---|---|---|---|---|---|---|
1. | 2008 | Australian Open | Hard | Third round | S. Williams | 6–3, 6–4 | 0 | 1 |
2. | 2009 | Australian Open | Hard | Round of 16 | S. Williams | 3–6, 4–2 ret. | 0 | 2 |
3. | 2009 | Miami | Hard | Final | Azarenka | 6–3, 6–1 | 1 | 2 |
4. | 2009 | Wimbledon | Grass | Quarter-final | S. Williams | 6–3, 6–2 | 1 | 3 |
5. | 2010 | Australian Open | Hard | Quarter-final | S. Williams | 4–6, 7–6(7–4), 6–2 | 1 | 4 |
6. | 2011 | Rogers Cup | Hard | Semi-final | S. Williams | 6–3, 6–3 | 1 | 5 |
7. | 2011 | US Open | Hard | Third round | S. Williams | 6–1, 7–6 | 1 | 6 |
8. | 2012 | Mutua Madrid Open | Clay | Final | S. Williams | 6–1, 6–3 | 1 | 7 |
9. | 2012 | Wimbledon | Grass | Semi-final | S. Williams | 6–3, 7–6 | 1 | 8 |
10. | 2012 | Olympics | Grass | Semi-final | S. Williams | 6–1, 6–2 | 1 | 9 |
11. | 2012 | US Open | Hard | Final | S. Williams | 6–2, 2–6, 7–5 | 1 | 10 |
12. | 2012 | Istanbul | Hard | Round Robin | S. Williams | 6–4, 6–4 | 1 | 11 |
13. | 2013 | Brisbane | Hard | Semi-final | S. Williams | Walkover1 | 1 | 11 |
Grandslam Tournaments:
Azarenka:
Tournament | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | W–L | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | ||||||||||||||
Australian Open | 1R | 3R | 3R | 4R | QF | 4R | W | W | 28–6 | |||||
French Open | 1R | 1R | 4R | QF | 1R | QF | 4R | SF | 19–8 | |||||
Wimbledon | 1R | 3R | 3R | QF | 3R | SF | SF | 2R | 21–7 | |||||
US Open | 3R | 4R | 3R | 3R | 2R | 3R | F | 18–7 | ||||||
Win–Loss | 2–4 | 7–4 | 9–4 | 13–4 | 7–4 | 14–4 | 21–3 | 13–1 | 86–28 |
Williams: |
---|
Tournament | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | SR | W–L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Open | 2R | 3R | 4R | QF | A | W | A | W | 3R | W | QF | W | W | A | 4R | QF | 5 / 13 | 58–8 |
French Open | 4R | 3R | A | QF | W | SF | QF | A | A | QF | 3R | QF | QF | A | 1R | W | 2 / 12 | 46–10 |
Wimbledon | 3R | A | SF | QF | W | W | F | 3R | A | QF | F | W | W | 4R | W | 4R | 5 / 14 | 70–9 |
US Open | 3R | W | QF | F | W | A | QF | 4R | 4R | QF | W | SF | A | F | W | 4 / 13 | 65–9 | |
Win–Loss | 8–4 | 11–2 | 12–3 | 18–4 | 21–0 | 19–1 | 14–3 | 12–2 | 5–2 | 19–3 | 19–3 | 23–2 | 18–1 | 9–2 | 17–2 | 14–2 | 16 / 52 | 239–36 |
Victoria Azarenka has a losing record against Serena Williams of the United States of America. They have met 15 times, including seven times in the Grand Slams, with Serena Williams leading their head-to-head 12–3, 7–0 in the Grand Slams, but with them tying in overall finals 3-3. Their first meeting was at the 2008 Australian Open, with Serena Williams winning in straight sets. Their next meeting would also be at the Australian Open, in the fourth round in 2009, and again Serena was victorious when the Belarusian was forced to retire due to illness, having won the first set but trailing 2–4 in the second. Two-and-a-half months later though, Azarenka would achieve her first victory over Williams, defeating the American in straight sets in the final of the Sony Ericsson Open. Williams later won a quarter-final match between the pair at Wimbledon on her way to winning that championship.
Once again the pair met at the Australian Open, in the 2010 quarter-finals. Azarenka had won the first set 6–4 and was leading 4–0 in the second set before Serena came back to win the three-set match, once again on her way to winning the title for the second consecutive year. Serena Williams' dominance over the Belarussian continued at with straight sets wins at the Rogers Cup and the 2011 US Open, when the 28th seed, whose ranking plummeted to World No. 175 after Wimbledon, defeated the fourth-seeded Azarenka in the third round in straight sets on her way to reaching the final.
The rivalry reached its peak in 2012 with the pair meeting five times, with Serena Williams victorious on each occasion: the Madrid Masters final, the Wimbledon semi-finals, the Olympics semi-finals, the US Open final, described by many as the best match of the year on WTA, and in the round robin stage of the year-end championships. They had been due to meet in the semi-finals of the 2013 Brisbane International, before Azarenka was forced to withdraw due to a toe infection. At the Qatar Total Open, Azarenka scored just her second victory over Williams in a WTA Tour match, winning in the championship match in three sets. They next faced off on clay at 2013 Internazionali BNL d'Italia which Williams won in straight sets 6–1 6–3.
Azarenka obtained her third win over Serena in the 2013 WTA Cincinnati finals winning the match in 3 sets, 2-6 6-2 7-6(8-6).
Who do you think will win this years US Open? Will it Serena Williams who leads on their head-to-head rival match result or Victoria Azarenka who won just recently against Serena?
No comments:
Post a Comment